<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.wellnessthroughfood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessthroughfood.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2019 15:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Comment on Paleo Spicy Asian Broccoli Slaw by Michelle</title>
		<link>http://www.wellnessthroughfood.com/recipe/paleo-spicy-asian-broccoli-slaw/#comment-1531</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?post_type=recipe&#038;p=660#comment-1531</guid>
		<description><![CDATA[Glad you liked it!]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paleo Spicy Asian Broccoli Slaw by Michelle</title>
		<link>http://www.wellnessthroughfood.com/recipe/paleo-spicy-asian-broccoli-slaw/#comment-1530</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?post_type=recipe&#038;p=660#comment-1530</guid>
		<description><![CDATA[I use the 12 oz. from Trader Joes!]]></description>
		<content:encoded><![CDATA[<p>I use the 12 oz. from Trader Joes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paleo Spicy Asian Broccoli Slaw by Annette</title>
		<link>http://www.wellnessthroughfood.com/recipe/paleo-spicy-asian-broccoli-slaw/#comment-1476</link>
		<dc:creator><![CDATA[Annette]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?post_type=recipe&#038;p=660#comment-1476</guid>
		<description><![CDATA[I absolutely loved this dish... unfortunately my husband did not.  I will be making it again, made for a wonderful lunch :)]]></description>
		<content:encoded><![CDATA[<p>I absolutely loved this dish&#8230; unfortunately my husband did not.  I will be making it again, made for a wonderful lunch <img src="http://www.wellnessthroughfood.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paleo Spicy Asian Broccoli Slaw by Sarah R. Piccuirro</title>
		<link>http://www.wellnessthroughfood.com/recipe/paleo-spicy-asian-broccoli-slaw/#comment-987</link>
		<dc:creator><![CDATA[Sarah R. Piccuirro]]></dc:creator>
		<pubDate>Sun, 13 May 2018 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?post_type=recipe&#038;p=660#comment-987</guid>
		<description><![CDATA[What size bag? I think they come in 12 and 16 oz. awesome recipe!]]></description>
		<content:encoded><![CDATA[<p>What size bag? I think they come in 12 and 16 oz. awesome recipe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work with Me by Michelle</title>
		<link>http://www.wellnessthroughfood.com/work-with-me/#comment-869</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 02 Feb 2018 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?page_id=646#comment-869</guid>
		<description><![CDATA[Thanks for the information, I will check it out.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the information, I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work with Me by Ian</title>
		<link>http://www.wellnessthroughfood.com/work-with-me/#comment-852</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?page_id=646#comment-852</guid>
		<description><![CDATA[Hi Michelle, 

I want to reach out to thank you for mentioning Athletigen on WTF! and to tell you about two exciting new products that Athletigen has developed. These are available for individuals with 23andMe or AncestryDNA data ($79.99USD) and individuals who need to purchase a DNA genotyping kit ($279.99USD).

For people looking for insights and easily actioned recommendations to maintain their health as they age, we have developed the Athletigen DNA Wellness Report. The DNA Wellness Report includes information and actionable recommendations on the topics of Aging Health, Bone and Joint Health, Metabolic Health, Muscular Fitness, Vitamins and Mineral Metabolism, and Sleep. 
Find out more at: https://athletigen.com/reports/

For weekend warriors looking to improve performance, training and learn how they can reduce their risks of injuries - we have developed the MWOD DNA Report. This report combines DNA insights with MobilityWOD, the ultimate guide to eliminating pain, preventing injury and maximizing athletic performance. This report includes a comprehensive overview of how genes influence training, recovery, and injury risks, with videos and recommendations from the experts at MobilityWoD.

If you have any questions about our current or future products, please feel free to let me know!

Sincerely, 

Ian Zinck]]></description>
		<content:encoded><![CDATA[<p>Hi Michelle, </p>
<p>I want to reach out to thank you for mentioning Athletigen on WTF! and to tell you about two exciting new products that Athletigen has developed. These are available for individuals with 23andMe or AncestryDNA data ($79.99USD) and individuals who need to purchase a DNA genotyping kit ($279.99USD).</p>
<p>For people looking for insights and easily actioned recommendations to maintain their health as they age, we have developed the Athletigen DNA Wellness Report. The DNA Wellness Report includes information and actionable recommendations on the topics of Aging Health, Bone and Joint Health, Metabolic Health, Muscular Fitness, Vitamins and Mineral Metabolism, and Sleep.<br />
Find out more at: <a href="https://athletigen.com/reports/" rel="nofollow">https://athletigen.com/reports/</a></p>
<p>For weekend warriors looking to improve performance, training and learn how they can reduce their risks of injuries &#8211; we have developed the MWOD DNA Report. This report combines DNA insights with MobilityWOD, the ultimate guide to eliminating pain, preventing injury and maximizing athletic performance. This report includes a comprehensive overview of how genes influence training, recovery, and injury risks, with videos and recommendations from the experts at MobilityWoD.</p>
<p>If you have any questions about our current or future products, please feel free to let me know!</p>
<p>Sincerely, </p>
<p>Ian Zinck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you got a 23andMe test, now what? by wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-728</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-728</guid>
		<description><![CDATA[correction:  each of nutrahackers 4 reports range from $20-85 so cost more than selfdecode.  selfdecode uses a demo with no free trial.]]></description>
		<content:encoded><![CDATA[<p>correction:  each of nutrahackers 4 reports range from $20-85 so cost more than selfdecode.  selfdecode uses a demo with no free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you got a 23andMe test, now what? by wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-727</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-727</guid>
		<description><![CDATA[you quoted $19.99/month in jan &#039;17, and i may be wrong but i think it changed to $59/yr.]]></description>
		<content:encoded><![CDATA[<p>you quoted $19.99/month in jan &#8217;17, and i may be wrong but i think it changed to $59/yr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you got a 23andMe test, now what? by wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-726</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-726</guid>
		<description><![CDATA[very good work.  genomapp i&#039;ve not looked at because its an app aka not made for folks with MTHFR who should not be staring/reading more on their super bright tiny screens on cancer pads.  i&#039;d like to see some technical nerd do a fullscale top10 feature to feature comparison and will suggest it to selfdecode nutrahacker livewello etc.  nutrahacker&#039;s free report is same/similar to geneticgenie and promethease, and each of their 4 reports is $40-80 whereas selfdecode incl all the same reports/features and more for $59.  not picking a side, as i&#039;ve not yet bought any.]]></description>
		<content:encoded><![CDATA[<p>very good work.  genomapp i&#8217;ve not looked at because its an app aka not made for folks with MTHFR who should not be staring/reading more on their super bright tiny screens on cancer pads.  i&#8217;d like to see some technical nerd do a fullscale top10 feature to feature comparison and will suggest it to selfdecode nutrahacker livewello etc.  nutrahacker&#8217;s free report is same/similar to geneticgenie and promethease, and each of their 4 reports is $40-80 whereas selfdecode incl all the same reports/features and more for $59.  not picking a side, as i&#8217;ve not yet bought any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you got a 23andMe test, now what? by Michelle</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-724</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-724</guid>
		<description><![CDATA[Thanks for the info, I will have to check out genomapp, looks like its an app...Yes self decode changed their fee structure I&#039;m not sure if they allow you to try it first.  Nutrahackers methylation and detox profile is free, the other reports cost money.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, I will have to check out genomapp, looks like its an app&#8230;Yes self decode changed their fee structure I&#8217;m not sure if they allow you to try it first.  Nutrahackers methylation and detox profile is free, the other reports cost money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
