<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: So you got a 23andMe test, now what?</title>
	<atom:link href="http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you-got-a-23-and-me-test</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2019 15:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>By: wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-728</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-728</guid>
		<description><![CDATA[correction:  each of nutrahackers 4 reports range from $20-85 so cost more than selfdecode.  selfdecode uses a demo with no free trial.]]></description>
		<content:encoded><![CDATA[<p>correction:  each of nutrahackers 4 reports range from $20-85 so cost more than selfdecode.  selfdecode uses a demo with no free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-727</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-727</guid>
		<description><![CDATA[you quoted $19.99/month in jan &#039;17, and i may be wrong but i think it changed to $59/yr.]]></description>
		<content:encoded><![CDATA[<p>you quoted $19.99/month in jan &#8217;17, and i may be wrong but i think it changed to $59/yr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-726</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 03:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-726</guid>
		<description><![CDATA[very good work.  genomapp i&#039;ve not looked at because its an app aka not made for folks with MTHFR who should not be staring/reading more on their super bright tiny screens on cancer pads.  i&#039;d like to see some technical nerd do a fullscale top10 feature to feature comparison and will suggest it to selfdecode nutrahacker livewello etc.  nutrahacker&#039;s free report is same/similar to geneticgenie and promethease, and each of their 4 reports is $40-80 whereas selfdecode incl all the same reports/features and more for $59.  not picking a side, as i&#039;ve not yet bought any.]]></description>
		<content:encoded><![CDATA[<p>very good work.  genomapp i&#8217;ve not looked at because its an app aka not made for folks with MTHFR who should not be staring/reading more on their super bright tiny screens on cancer pads.  i&#8217;d like to see some technical nerd do a fullscale top10 feature to feature comparison and will suggest it to selfdecode nutrahacker livewello etc.  nutrahacker&#8217;s free report is same/similar to geneticgenie and promethease, and each of their 4 reports is $40-80 whereas selfdecode incl all the same reports/features and more for $59.  not picking a side, as i&#8217;ve not yet bought any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-724</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-724</guid>
		<description><![CDATA[Thanks for the info, I will have to check out genomapp, looks like its an app...Yes self decode changed their fee structure I&#039;m not sure if they allow you to try it first.  Nutrahackers methylation and detox profile is free, the other reports cost money.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, I will have to check out genomapp, looks like its an app&#8230;Yes self decode changed their fee structure I&#8217;m not sure if they allow you to try it first.  Nutrahackers methylation and detox profile is free, the other reports cost money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://www.wellnessthroughfood.com/miscellaneous/so-you-got-a-23-and-me-test/#comment-720</link>
		<dc:creator><![CDATA[wolf]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellnessthroughfood.com/?p=718#comment-720</guid>
		<description><![CDATA[never heard of some of these.  can you update this and incl a few newer like genomapp.   selfdecode now costs $59/yr and i&#039;m not sure you can use selfdecode or nutrahacker for free before paying, but would like to know.]]></description>
		<content:encoded><![CDATA[<p>never heard of some of these.  can you update this and incl a few newer like genomapp.   selfdecode now costs $59/yr and i&#8217;m not sure you can use selfdecode or nutrahacker for free before paying, but would like to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
